Seminar

  • M. J. Zahr, “Optimization-based computational physics and high-order methods: from optimized analysis to design and data assimilation,” in LBNL CRD Postdoc Seminar Series, (Berkeley, California), Lawrence Berkeley National Laboratory, 9/18/2017. [ bib | slides ]

  • M. J. Zahr, “Gradient-based optimization of flow problems using the adjoint method and high-order numerical discretizations,” in Applied, Computational, and Industrial Math Seminar Series, (San Jose, California), San Jose State University, 5/8/2017. [ bib | slides ]

  • M. J. Zahr and P.-O. Persson, “Optimization of CFD simulations, with MRI applications,” in TESLA Seminar, (Lunda, Sweden), Lund University, 3/31/2017. [ bib | slides ]

  • M. J. Zahr, “Adaptive model reduction to accelerate optimization problems governed by partial differential equations,” in Farhat Research Group Seminar, (Stanford, California), Stanford University, 1/10/2017. [ bib | slides ]

  • M. J. Zahr, “Adaptive model reduction to accelerate optimization problems governed by partial differential equations,” in LBNL Postdoc Seminar Series, (Berkeley, California), Lawrence Berkeley National Laboratory, 1/9/2017. [ bib | slides ]

  • M. J. Zahr, “Adaptive model reduction to accelerate optimization problems governed by partial differential equations,” in Thesis Defense, (Stanford, California), Stanford University, 8/3/2016. [ bib | slides ]

  • M. J. Zahr, “Efficient PDE-constrained optimization under uncertainty using adaptive model reduction and sparse grids,” in CME 500 Seminar, (Stanford, California), Stanford University, 4/11/2016. [ bib | slides ]

  • M. J. Zahr, “Accelerating PDE-constrained optimization problems using adaptive reduced-order models,” in University of Notre Dame Aerospace and Mechanical Engineering Seminar (Host: Gretar Tryggvason), (South Bend, Indiana), University of Notre Dame, 3/3/2016 -- 3/4/2016. [ bib | slides ]

  • M. J. Zahr, “Accelerating PDE-constrained optimization problems using adaptive reduced-order models,” in University of Southern California Aerospace and Mechanical Engineering Seminar (Host: Geoff Spedding), (Los Angeles, California), University of Southern California, 2/25/2016 -- 2/26/2017. [ bib | slides ]

  • M. J. Zahr, “Accelerating PDE-constrained optimization problems using adaptive reduced-order models,” in Luis W. Alvarez Fellowship Seminar (Host: Jonathan Carterl), (Berkeley, California), Lawrence Berkeley National Laboratory, 2/9/2016. [ bib | slides ]

  • M. J. Zahr, “Accelerating PDE-constrained optimization problems using adaptive reduced-order models,” in J. H. Wilkinson Fellowship Seminar (Host: Sven Leyffer), (Argonne, Illinois), Argonne National Laboratory, 1/15/2016. [ bib | slides ]

  • M. J. Zahr, “Accelerating PDE-constrained optimization problems using adaptive reduced-order models,” in John von Neumann Postdoctoral Fellowship Seminar (Host: Denis Ridzal), (Albuquerque, New Mexico), Sandia National Laboratories, 1/11/2016. [ bib | slides ]

  • M. J. Zahr and P.-O. Persson, “High-order methods for optimization and control of conservation laws on deforming domains,” in Dean Seminar at Sandia National Laboratories (Host: Kevin Carlberg), (Livermore, California), 12/14/2015. [ bib | slides ]

  • M. J. Zahr, “Accelerating PDE-constrained optimization problems using adaptive reduced-order models,” in Sidney Fernbach Postdoctoral Fellowship Seminar (Host: Jeffrey A. F. Hittinger), (Livermore, California), Lawrence Livermore National Laboratory, 12/9/2015. [ bib | slides ]

  • M. J. Zahr, “High-order methods for optimization and control of conservation laws on deforming domains,” in Farhat Research Group Seminar, (Stanford, California), Stanford University, 12/8/2015. [ bib | slides ]

  • M. J. Zahr and P.-O. Persson, “High-order methods for optimization and control of conservation laws on deforming domains,” in Applied Mathematics Seminar at UC Berkeley (Host: Per-Olof Persson), (Berkeley, California), 9/30/2015. [ bib | slides ]

  • M. J. Zahr and C. Farhat, “Accelerating PDE-constrained optimization using adaptive reduced-order models,” in Seminar at Sandia National Laboratories (Host: Drew Kouri), (Albuquerque, New Mexico), 7/8/2015. [ bib | slides ]

  • M. J. Zahr, “Accelerating PDE-constrained optimization using adaptive reduced-order models: application to topology optimization,” in Robert J. Melosh Medal Competition, (Durham, North Carolina), Duke University, 4/24/2015. [ bib | slides ]

  • M. J. Zahr, N. Luco, and H. Ryu, “Mitigation of seismic risk pertaining to non-ductile concrete buildings using seismic risk maps,” in Seminar at USGS headquarters (Host: Nicolas Luco), (Golden, Colorado), 6/8/2010. [ bib | slides ]

  • M. J. Zahr, N. Luco, and H. Ryu, “Mitigation of seismic risk pertaining to non-ductile concrete buildings using seismic risk maps,” in Undergraduate Research Seminar at UC Berkeley, (Berkeley, California), 4/27/2010. [ bib | slides ]

  • M. J. Zahr, N. Luco, and H. Ryu, “Mitigation of seismic risk pertaining to non-ductile concrete buildings using seismic risk maps,” in Seminar at USGS headquarters (Host: Nicolas Luco), (Golden, Colorado), 8/13/2009. [ bib | slides ]

Workshop

  • M. J. Zahr, “Efficient PDE-constrained optimization under uncertainty using adaptive model reduction and sparse grids,” in 2017 West Coast ROM Workshop, (Berkeley, California), Lawrence Berkeley National Laboratory, 11/17/2017. [ bib | slides ]

  • M. J. Zahr, “Adjoint-based PDE-constrained optimization using globally high-order numerical discretizations,” in 2017 Berkeley/Stanford Computational Mechanics Festival (CompFest), (Berkeley, California), University of California, Berkeley, 5/8/2017. [ bib | slides ]

  • M. J. Zahr, “Efficient PDE-constrained optimization under uncertainty using adaptive model reduction and sparse grids,” in BIRS Workshop: Data-Driven Methods for ROMs and Stochastic PDEs, (Banff, Alberta, Canada), Banff International Reseach Station, 1/30/2017 -- 2/3/2017. [ bib | slides ]

  • M. J. Zahr and C. Farhat, “A nonlinear trust-region framework for PDE-constrained optimization using adaptive model reduction,” in West Coast ROM Workshop, (Livermore, California), Sandia National Laboratories, 11/19/2015. [ bib | slides ]

  • M. J. Zahr and C. Farhat, “Accelerating PDE-constrained optimization using progressively constructed reduced-order models,” in Bay Area ROM Workshop, (Livermore, California), Sandia National Laboratories, 8/8/2014. [ bib | slides ]

  • M. J. Zahr, “Rapid topology optimization using reduced-order models,” in 2013 Berkeley/Stanford Computational Mechanics Festival (CompFest), (Berkeley, California), University of California, Berkeley, 10/19/2013. [ bib | slides ]

  • M. J. Zahr, N. Luco, and H. Ryu, “Mitigation of seismic risk pertaining to non-ductile concrete buildings using seismic risk maps,” in PEER Internship Summer Meeting, (webcast), 8/18/2009. [ bib | slides ]

Conference

  • M. J. Zahr and P.-O. Persson, “Adjoint-based optimization of time-dependent fluid-structure systems using a high-order discontinuous Galerkin discretization,” in 14th U.S. National Congress on Computational Mechanics (USNCCM14), (Montreal, Quebec, Canada), 7/17/2017 -- 7/20/2017. [ bib | slides ]

  • M. J. Zahr and P.-O. Persson, “Adjoint-based optimization of time-dependent fluid-structure systems using a high-order discontinuous Galerkin discretization,” in VII International Conference on Coupled Problems in Science and Engineering, (Rhodes Island, Greece), 6/12/2017 -- 6/14/2017. [ bib | slides ]

  • M. J. Zahr and P.-O. Persson, “Energetically optimal flapping flight based on a high-order discontinuous Galerkin discretization of the Navier-Stokes equations,” in 23rd AIAA Computational Fluid Dynamics Conference, (Denver, Colorado), 6/5/2017 -- 6/9/2017. [ bib | slides ]

  • M. J. Zahr and P.-O. Persson, “Adjoint-based optimization of time-dependent fluid-structure systems using a high-order discontinuous Galerkin discretization,” in IACM 19th International Conference on Finite Element in Flow Problems (FEF), (Rome, Italy), 4/5/2017 -- 4/7/2017. [ bib | slides ]

  • M. J. Zahr and P.-O. Persson, “Adjoint-based optimization of time-dependent fluid-structure systems using a high-order discontinuous Galerkin discretization,” in European Workshop on High Order Nonlinear Numerical Methods for Evolutionary PDEs: Theory and Applications, (Stuttgart, Germany), University of Stuttgart, 3/27/2017 -- 3/31/2017. [ bib | slides ]

  • M. J. Zahr, K. Carlberg, and D. P. Kouri, “Efficient PDE-constrained optimization under uncertainty using adaptive model reduction and sparse grids,” in SIAM Conference on Computational Science and Engineering, (Atlanta, Georgia), 2/27/2017 -- 3/3/2017. [ bib | slides ]

  • M. J. Zahr, K. Carlberg, and D. P. Kouri, “Efficient PDE-constrained optimization under uncertainty using adaptive model reduction and sparse grids,” in SIAM Annual Meeting, (Boston, Massachusetts), 7/11/2016 -- 7/15/2016. [ bib | slides ]

  • M. J. Zahr, K. Carlberg, and D. P. Kouri, “Adaptive stochastic collocation for PDE-constrained optimization under uncertainty using sparse grids and model reduction,” in SIAM Conference on Uncertainty Quantification, (Lausanne, Switzerland), Ecole Polytechnique Federale de Lausanne, 4/5/2016 -- 4/8/2016. [ bib | slides ]

  • M. J. Zahr and P.-O. Persson, “High-order, time-dependent aerodynamic optimization using a discontinuous Galerkin discretization of the Navier-Stokes equations,” in AIAA Science and Technology Forum and Exposition (SciTech 2016), (San Diego, California), 1/4/2016 -- 1/8/2016. [ bib | slides | paper ]

  • K. Washabaugh, M. J. Zahr, and C. Farhat, “On the use of discrete nonlinear reduced-order models for the prediction of steady-state flows past parametrically deformed complex geometries,” in AIAA Science and Technology Forum and Exposition (SciTech 2016), (San Diego, California), 1/4/2016 -- 1/8/2016. [ bib ]

  • D. De Santis, M. J. Zahr, and C. Farhat, “Gradient-based aerodynamic shape optimization using the FIVER embedded boundary method,” in AIAA Science and Technology Forum and Exposition (SciTech 2016), (San Diego, California), 1/4/2016 -- 1/8/2016. [ bib ]

  • M. J. Zahr, “High-order, time-dependent PDE-constrained optimization using discontinuous Galerkin methods,” in Department of Energy Computational Science Graduate Fellowship Program Review, (Washington D.C.), 7/27/2015 -- 7/30/2015. [ bib | slides ]

  • M. J. Zahr and P.-O. Persson, “Unsteady CFD optimization using high-order discontinuous Galerkin finite element methods,” in 13th U.S. National Congress on Computational Mechanics (USNCCM13), (San Diego, California), 7/26/2015 -- 7/30/2015. [ bib | slides ]

  • M. J. Zahr and C. Farhat, “A nonlinear trust-region framework for PDE-constrained optimization using progressively constructed reduced-order models,” in 2015 SIAM Conference on Computational Science and Engineering (CSE15), (Salt Lake City, Utah), 3/14/2015 -- 3/18/2015. [ bib | slides ]

  • M. J. Zahr and C. Farhat, “PDE-constrained optimization using progressively constructed reduced-order models,” in World Congress on Computational Mechanics XI (WCCM XI), (Barcelona, Spain), 7/20/2014 -- 7/25/2014. [ bib | slides ]

  • M. J. Zahr, K. Washabaugh, and C. Farhat, “Robust reduced-order models via fast, low-rank basis updates,” in 2014 SIAM Annual Meeting, (Chicago, Illinois), 7/7/2014 -- 7/11/2014. [ bib | slides ]

  • M. J. Zahr and P.-O. Persson, “Hyperreduced models for discontinuous Galerkin finite element methods,” in International Conference on Spectral and High Order Methods (ICOSAHOM), (Salt Lake City, Utah), 6/23/2014 -- 6/27/2014. [ bib ]

  • M. J. Zahr and C. Farhat, “Rapid nonlinear topology optimization using precomputed reduced-order models,” in 17th US National Congress on Theoretical and Applied Mechanics (USNCTAM), (East Lansing, Michigan), 6/15/2014 -- 6/20/2014. [ bib | slides ]

  • M. J. Zahr and C. Farhat, “PDE-constrained optimization using hyper-reduced models,” in SIAM Conference on Optimization, (San Diego, California), 5/19/2014 -- 5/22/2014. [ bib | slides ]

  • M. J. Zahr and C. Farhat, “Rapid nonlinear topology optimization using reduced-order models,” in 12th U.S. National Congress on Computational Mechanics (USNCCM12), (Raleigh, North Carolina), 7/22/2013 -- 7/25/2013. [ bib | slides ]

  • M. J. Zahr, D. Amsallem, and C. Farhat, “Construction of parametrically robust CFD-based reduced-order models for PDE-constrained optimization,” in 43rd AIAA Fluid Dynamics Conference and Exhibit, (San Diego, California), 6/24/2013 -- 6/27/2013. [ bib | slides | link ]

  • M. J. Zahr and P.-O. Persson, “Performance tuning of Newton-GMRES methods for discontinuous Galerkin discretizations of the Navier-Stokes equations,” in 43rd AIAA Fluid Dynamics Conference and Exhibit, (San Diego, California), 6/24/2013 -- 6/27/2013. [ bib | slides | link ]

  • D. Amsallem, M. J. Zahr, Y. Choi, and C. Farhat, “Design optimization using hyper-reduced order models,” in 10th World Congress on Structural and Multidisciplinary Optimization (WCSMO10), (Orlando, Florida), 3/19/2013 -- 3/24/2013. [ bib ]

  • M. J. Zahr and C. Farhat, “Construction of parametrically robust reduced-order models for PDE-constrained optimization,” in 10th World Congress on Structural and Multidisciplinary Optimization (WCSMO10), (Orlando, Florida), 3/19/2013 -- 3/24/2013. [ bib ]

  • D. Amsallem, K. Washabaugh, M. J. Zahr, and C. Farhat, “Efficient nonlinear model reduction approach using local reduced bases and hyper-reduction,” in 2013 SIAM Conference on Computational Science and Engineering (CSE13), (Boston, Massachusetts), 2/25/2013 -- 3/1/2013. [ bib ]

  • M. J. Zahr and C. Farhat, “Efficient, parametrically robust nonlinear model reduction using local reduced-order bases,” in 2013 SIAM Conference on Computational Science and Engineering (CSE13), (Boston, Massachusetts), 2/25/2013 -- 3/1/2013. [ bib | slides ]

  • D. Amsallem, M. J. Zahr, and C. Farhat, “Nonlinear model order reduction with local reduced-order bases for hyper-reduction,” in Proceedings of the 2012 European Congress on Computational Methods in Applied Sciences and Engineering (ECCOMAS), (Vienna, Austria), 9/10/2012 -- 9/14/2012. [ bib ]

  • D. Amsallem, C. Farhat, and M. J. Zahr, “Real-time CFD-based fluid-structure predictions using a database of parameterized reduced-order models,” in 10th World Congress on Computational Mechanics (WCCM X), (Sao Paolo, Brazil), 7/8/2012 -- 7/13/2012. [ bib ]

  • K. Carlberg, J. Cortial, D. Amsallem, M. J. Zahr, and C. Farhat, “The GNAT nonlinear model reduction method and its application to fluid dynamics problems,” in 6th AIAA Theoretical Fluid Mechanics Conference, (Honolulu, Hawaii), 6/27/2011 -- 6/30/2011. [ bib ]

  • D. Amsallem, M. J. Zahr, and C. Farhat, “On the robustness of residual minimization for constructing POD-based reduced-order CFD models,” in 43rd AIAA Fluid Dynamics Conference and Exhibit, (San Diego, California), 6/27/2011 -- 6/30/2011. [ bib ]

Poster

  • M. J. Zahr and P.-O. Persson, “Adjoint-based optimization, uncertainty quantification, and data assimilation of multiphysics systems using high-order numerical discretizations,” in DOE ASCR Applied Mathematics PI Meeting, (Washington D.C.), 9/11/2017 -- 9/12/2017. [ bib | poster ]

  • M. J. Zahr, “Efficient PDE-constrained optimization using adaptive model reduction,” in Institute for Mathematics and its Applications: Frontiers in PDE-Constrained Optimization, (Minneapolis, Minnesota), 6/6/2016 -- 6/10/2016. [ bib | poster ]

  • M. J. Zahr, “Efficient PDE-constrained optimization using adaptive model reduction,” in 2016 Stanford Computational Mathematics and Engineering Affiliates Meeting, (Stanford, California), 5/1/2016. [ bib | poster ]

  • M. J. Zahr, “Efficient PDE-constrained optimization using adaptive model reduction,” in 2016 Stanford Aerospace and Astronautics Affiliates Meeting, (Stanford, California), 4/26/2016. [ bib | poster ]

  • M. J. Zahr and C. Farhat, “Accelerating PDE-constrained optimization using adaptive reduced-order models,” in Army High Performance Computing Research Center (AHPCRC) Review Meeting, (Santa Cruz, California), 1/18/2016 -- 1/20/2016. [ bib | poster ]

  • M. J. Zahr, P. Avery, and C. Farhat, “A hyperreduced FE2 method for real-time multiscale simulations,” in Army High Performance Computing Research Center (AHPCRC) Review Meeting, (Santa Cruz, California), 1/18/2016 -- 1/20/2016. [ bib | poster ]

  • M. J. Zahr and C. Farhat, “Accelerating PDE-constrained optimization using progressively-constructed reduced-order models,” in Army High Performance Computing Research Center (AHPCRC) Review Meeting, (Santa Cruz, California), 8/10/2015 -- 8/12/2016. [ bib | poster ]

  • M. J. Zahr and P.-O. Persson, “Unsteady PDE-constrained optimization using high-order DG-FEM,” in 13th U.S. National Congress on Computational Mechanics (USNCCM13), (San Diego, California), 7/26/2015 -- 7/30/2015. [ bib | poster ]

  • M. J. Zahr and C. Farhat, “Progressive construction of a parametric reduced-order model for PDE-constrained optimization,” in 2014 DOE CSGF Annual Program Review, (Washington D.C.), 7/14/2014 -- 7/17/2014. [ bib | poster ]

  • M. J. Zahr, “PDE-constrained optimization using progressively constructed reduced-order models,” in 2014 Stanford Aerospace and Astronautics Affiliates Meeting, (Stanford, California), 4/28/2014. [ bib | poster ]

  • M. J. Zahr and C. Farhat, “Rapid topology optimization using reduced-order models,” in 2013 DOE CSGF Annual Program Review, (Washington D.C.), 7/25/2013 -- 7/27/2013. [ bib | poster ]

  • M. J. Zahr and C. Farhat, “Rapid structural shape optimization using progressively constructed reduced-order models,” in 12th U.S. National Congress on Computational Mechanics (USNCCM12), (Raleigh, North Carolina), 7/22/2013 -- 7/25/2013. [ bib | poster ]

  • M. J. Zahr and C. Farhat, “Design of fluid mechanical systems using reduced-order models,” in 2012 DOE CSGF Annual Program Review, (Washington D.C.), 7/26/2012 -- 7/28/2012. [ bib | poster ]

  • M. J. Zahr, C. Farhat, K. Carlberg, and D. Amsallem, “Comparison of model reduction techniques on linear and nonlinear electrical, mechanical, and biological systems,” in UC Berkeley Undergraduate Research Poster Session, (Berkeley, California), 4/19/2011. [ bib | poster ]

  • M. J. Zahr, C. Farhat, K. Carlberg, and D. Amsallem, “Comparison of model reduction techniques on linear and nonlinear electrical, mechanical, and biological systems,” in 2011 SIAM Conference on Computational Science and Engineering (CSE11), (Reno, Nevada), 3/1/2011. [ bib | poster ]

  • M. J. Zahr, N. Luco, and H. Ryu, “Mitigation of seismic risk pertaining to non-ductile concrete buildings using seismic risk maps,” in 2009 PEER Annual Meeting, (San Francisco, California), 10/15/2009 -- 10/16/2009. [ bib | poster ]

  • M. J. Zahr, N. Luco, and H. Ryu, “Mitigation of seismic risk pertaining to non-ductile concrete buildings using seismic risk maps,” in 2009 Young Researcher's Symposium, (Buffalo, New York), 8/20/2009 -- 8/22/2009. [ bib | poster ]