Seminar

  • M. J. Zahr, “Optimization-based computational physics and high-order methods: from optimized analysis to design and data assimilation,” in LBNL CRD Postdoc Seminar Series, (Berkeley, California), Lawrence Berkeley National Laboratory, 9/18/2017. [ bib | slides ]

  • M. J. Zahr, “Gradient-based optimization of flow problems using the adjoint method and high-order numerical discretizations,” in Applied, Computational, and Industrial Math Seminar Series, (San Jose, California), San Jose State University, 5/8/2017. [ bib | slides ]

  • M. J. Zahr and P.-O. Persson, “Optimization of CFD simulations, with MRI applications,” in TESLA Seminar, (Lunda, Sweden), Lund University, 3/31/2017. [ bib | slides ]

  • M. J. Zahr and P.-O. Persson, “High-order methods for optimization and control of conservation laws on deforming domains,” in Dean Seminar at Sandia National Laboratories (Host: Kevin Carlberg), (Livermore, California), 12/14/2015. [ bib | slides ]

  • M. J. Zahr and P.-O. Persson, “High-order methods for optimization and control of conservation laws on deforming domains,” in Applied Mathematics Seminar at UC Berkeley (Host: Per-Olof Persson), (Berkeley, California), 9/30/2015. [ bib | slides ]

Workshop

  • M. J. Zahr, “Adjoint-based PDE-constrained optimization using globally high-order numerical discretizations,” in 2017 Berkeley/Stanford Computational Mechanics Festival (CompFest), (Berkeley, California), University of California, Berkeley, 5/8/2017. [ bib | slides ]

Conference

  • M. J. Zahr and P.-O. Persson, “Adjoint-based optimization of time-dependent fluid-structure systems using a high-order discontinuous Galerkin discretization,” in 14th U.S. National Congress on Computational Mechanics (USNCCM14), (Montreal, Quebec, Canada), 7/17/2017 -- 7/20/2017. [ bib | slides ]

  • M. J. Zahr and P.-O. Persson, “Adjoint-based optimization of time-dependent fluid-structure systems using a high-order discontinuous Galerkin discretization,” in VII International Conference on Coupled Problems in Science and Engineering, (Rhodes Island, Greece), 6/12/2017 -- 6/14/2017. [ bib | slides ]

  • M. J. Zahr and P.-O. Persson, “Energetically optimal flapping flight based on a high-order discontinuous Galerkin discretization of the Navier-Stokes equations,” in 23rd AIAA Computational Fluid Dynamics Conference, (Denver, Colorado), 6/5/2017 -- 6/9/2017. [ bib | slides ]

  • M. J. Zahr and P.-O. Persson, “Adjoint-based optimization of time-dependent fluid-structure systems using a high-order discontinuous Galerkin discretization,” in IACM 19th International Conference on Finite Element in Flow Problems (FEF), (Rome, Italy), 4/5/2017 -- 4/7/2017. [ bib | slides ]

  • M. J. Zahr and P.-O. Persson, “Adjoint-based optimization of time-dependent fluid-structure systems using a high-order discontinuous Galerkin discretization,” in European Workshop on High Order Nonlinear Numerical Methods for Evolutionary PDEs: Theory and Applications, (Stuttgart, Germany), University of Stuttgart, 3/27/2017 -- 3/31/2017. [ bib | slides ]

  • M. J. Zahr and P.-O. Persson, “High-order, time-dependent aerodynamic optimization using a discontinuous Galerkin discretization of the Navier-Stokes equations,” in AIAA Science and Technology Forum and Exposition (SciTech 2016), (San Diego, California), 1/4/2016 -- 1/8/2016. [ bib | slides | paper ]

  • M. J. Zahr, “High-order, time-dependent PDE-constrained optimization using discontinuous Galerkin methods,” in Department of Energy Computational Science Graduate Fellowship Program Review, (Washington D.C.), 7/27/2015 -- 7/30/2015. [ bib | slides ]

  • M. J. Zahr and P.-O. Persson, “Unsteady CFD optimization using high-order discontinuous Galerkin finite element methods,” in 13th U.S. National Congress on Computational Mechanics (USNCCM13), (San Diego, California), 7/26/2015 -- 7/30/2015. [ bib | slides ]

  • M. J. Zahr and P.-O. Persson, “Performance tuning of Newton-GMRES methods for discontinuous Galerkin discretizations of the Navier-Stokes equations,” in 43rd AIAA Fluid Dynamics Conference and Exhibit, (San Diego, California), 6/24/2013 -- 6/27/2013. [ bib | slides | link ]

Poster

  • M. J. Zahr and P.-O. Persson, “Adjoint-based optimization, uncertainty quantification, and data assimilation of multiphysics systems using high-order numerical discretizations,” in DOE ASCR Applied Mathematics PI Meeting, (Washington D.C.), 9/11/2017 -- 9/12/2017. [ bib | poster ]

  • M. J. Zahr and P.-O. Persson, “Unsteady PDE-constrained optimization using high-order DG-FEM,” in 13th U.S. National Congress on Computational Mechanics (USNCCM13), (San Diego, California), 7/26/2015 -- 7/30/2015. [ bib | poster ]